HOME PROFILE WHAT THEY SAY HAVE YOUR SAY THE HANDBOOK FINANCE & BURSARIES
CAREERS BRIDGING TERTIARY SELF ASSESSMENTS PARTNERS JOIN THE TEAM IMPORTANT LINKS CONTACT US
JOIN THE TEAM
 
Benefits
Sponsors
Advertisers
Distribution
Material Specs
 
 

Below is a provincial breakdown of the current JumpStart distribution:

 
Grade 12 only 590,480
Grade 11 & 12 1,485,989
Grade 10 - 12 2,591,454
Grade 9 - 12 3,543,838
 
 
 

JumpStart -Deloitte 2008 "Grade 9 - 12" Distribution

 
Province Schools Grade 9
Learners
Grade 10
Learners
Grade 11
Learners
Grade 12
Learners
Total
Learners
Total
Teachers
Total
Books
Free State 522 57,486 72,783 49,336 32,162 211,767 10588 222,355
Western Cape 449 80,100 85,734 60,748 42,409 268,991 13450 282,441
Northern Cape 224 20,800 23,588 17,138 10,342 71,868 3598 75,466
KwaZulu-Natal 1,974 211,486 231,143 218,843 134,677 796,149 39897 836,046
Mpumalanga 572 62,869 77,693 68,373 40,843 249,778 12588 262,366
Eastern Cape 3,315 142,329 152,903 119,049 89,256 503,537 25376 528,913
Gauteng 838 144,224 169,919 138,896 89,117 542,156 27403 569,559
North West 817 74,068 89,059 65,633 39,120 267,880 13439 281,319
Limpopo 1,615 159,022 202,643 157,493 112,554 631,712 31985 663,697
  10,326 952,384 1,105,465 895,509 590,480 3,543,838 178,324 3,722,162
 
 

 

 
 
`
home | profile | what they say | have your say | the handbook | finance & bursaries | careers
partners | join the team | important links | contact us
 
Disclaimer
 
© JumpStart 2007

The publication of JumpStart involves extensive research and substantial costs. No part of this book may be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopying, recording, or by any information storage and retrieval system, without permission in writing from the Publishers. Any person who carries out any unauthorised act in relation to this publication may be liable to criminal prosecution and civil claims.